
Have a comment, question or suggestion?
Fill out our comment form.
| Office | Phone # |
| General Information | 402-593-2100 |
| Adult Probation | 402-593-2199 |
| Assessor | 402-593-2122 |
| Attorney | 402-593-2230 |
| Building & Planning | 402-593-1555 |
| Building Inspection | 402-593-2155 |
| Building Maintenance | 402-593-2332 |
| CASA | 402-593-2259 |
| Child Support Enforcement | 402-593-5774 |
| (toll free) | 877-631-9973 |
| Clerk, County | 402-593-5957 |
| Community Services | 402-593-4366 |
| Computer Department | 402-593-2325 |
| County Administrator | 402-593-4133 |
| County Board | 402-593-4155 |
| County Court | 402-593-5775 |
| District Court Clerk | 402-593-2267 |
| Diversion & Intake | 402-593-2206 |
| Election Commissioner | 402-593-2167 |
| Emergency Management | 402-593-5785 |
| Fiscal Administration | 402-593-2349 |
| Fleet Services | 402-537-6980 |
| Health Department | 402-339-4334 |
| Highway/Roads Dept. | 402-537-6900 |
| Human Resources | 402-593-4486 |
| Human Services | 402-593-4400 |
| Jury Duty | 402-593-2211 |
| Juvenile Court | 402-593-5918 |
| Juvenile Probation | 402-593-2222 |
| Landfill | 402-253-2371 |
| Motor Vehicles (Registration) | 402-593-2148 |
| Motor Vehicles (Titles) | 402-593-2119 |
| Museum | 402-292-1880 |
| Noxious Weeds | 402-253-2843 |
| Pretrial Services | 402-593-4301 |
| Public Defender | 402-593-5933 |
| Purchasing | 402-593-2102 |
| Register of Deeds | 402-593-5773 |
| Sheriff | 402-593-2288 |
| Tourism | 402-332-5999 |
| Treasurer | 402-593-2143 |
| Vehicle Inspection | 402-593-2329 |
| Veterans | 402-593-2203 |
| Victim Witness | 402-593-2201 |
