Hard Copy Map Products:
County-Wide Maps - Line Drawings | ||
Map | Size | Cost |
A-Size | 8.5 x 11 | $1.00 |
B-Size | 11 x 17 | $3.00 |
C-Size | 17 x 22 | $6.00 |
D-Size | 34 x 22 | $12.00 |
E-Size | 48 x 36 | $18.00 |
Other | Custom Size | $2/square foot |
County-Wide Maps - Thematic or with Aerials | ||
Map | Size | Cost |
A-Size | 8.5 x 11 | $2.00 |
B-Size | 11 x 17 | $6.00 |
C-Size | 17 x 22 | $16.00 |
D-Size | 34 x 22 | $22.00 |
E-Size | 48 x 36 | $30.00 |
Other | Custom Size | $3/square foot |
Standard ¼ Section Paper Map Products (1" = 200' scale)
Pre-authored Maps
Map Product | Color Plot Price |
Cadastral (Tax) Map (by ¼ section) | $6.00 |
Cadastral (Tax) Map (by ¼ section) with aerial | $16.00 |
Contour map with aerial | $16.00 |
Contour map with parcel lines | $6.00 |
Election Map - All Precincts - 3'x6' LARGE WALL MAP | $36.00 |
Election Map - All Precincts - 2'x3' | $12.00 |
Custom Maps
Any map that includes data that has to be created or altered will be regarded as a custom data map. Custom mapping requests will include the same costs as the county-wide maps above for printing in addition to a $50.00 per hour charge for the GIS staff for development. A minimum one business day is needed to complete custom map requests.
To request printed maps, please contact the GIS department:
Sarpy County GIS
1210 Golden Gate Dr, Ste 1130
Papillion, NE 68046
Telephone: (402) 593-1569
Email: [email protected]